<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
	<trk>
		<name>Track 0 (13:16:15)</name>
		<desc>Length: 6.932 km (4.307 mi)</desc>
		<trkseg>
			<trkpt lat="50.5140190" lon="10.8486890"></trkpt>
			<trkpt lat="50.5139970" lon="10.8487950"></trkpt>
			<trkpt lat="50.5140280" lon="10.8488020"></trkpt>
			<trkpt lat="50.5138820" lon="10.8487310"></trkpt>
			<trkpt lat="50.5137940" lon="10.8485470"></trkpt>
			<trkpt lat="50.5135930" lon="10.8487280"></trkpt>
			<trkpt lat="50.5134890" lon="10.8490250"></trkpt>
			<trkpt lat="50.5135510" lon="10.8491720"></trkpt>
			<trkpt lat="50.5140190" lon="10.8497430"></trkpt>
			<trkpt lat="50.5140700" lon="10.8502510"></trkpt>
			<trkpt lat="50.5143170" lon="10.8507810"></trkpt>
			<trkpt lat="50.5142870" lon="10.8507670"></trkpt>
			<trkpt lat="50.5143210" lon="10.8507630"></trkpt>
			<trkpt lat="50.5142880" lon="10.8507500"></trkpt>
			<trkpt lat="50.5150850" lon="10.8523290"></trkpt>
			<trkpt lat="50.5152970" lon="10.8526440"></trkpt>
			<trkpt lat="50.5155540" lon="10.8532550"></trkpt>
			<trkpt lat="50.5159440" lon="10.8537530"></trkpt>
			<trkpt lat="50.5160120" lon="10.8539610"></trkpt>
			<trkpt lat="50.5163260" lon="10.8544770"></trkpt>
			<trkpt lat="50.5170350" lon="10.8552560"></trkpt>
			<trkpt lat="50.5170650" lon="10.8553550"></trkpt>
			<trkpt lat="50.5176640" lon="10.8557220"></trkpt>
			<trkpt lat="50.5179430" lon="10.8555570"></trkpt>
			<trkpt lat="50.5180860" lon="10.8556940"></trkpt>
			<trkpt lat="50.5181780" lon="10.8558960"></trkpt>
			<trkpt lat="50.5191140" lon="10.8566660"></trkpt>
			<trkpt lat="50.5193470" lon="10.8567500"></trkpt>
			<trkpt lat="50.5196020" lon="10.8567260"></trkpt>
			<trkpt lat="50.5205590" lon="10.8571830"></trkpt>
			<trkpt lat="50.5208130" lon="10.8572270"></trkpt>
			<trkpt lat="50.5210130" lon="10.8570500"></trkpt>
			<trkpt lat="50.5211320" lon="10.8565860"></trkpt>
			<trkpt lat="50.5210660" lon="10.8565660"></trkpt>
			<trkpt lat="50.5209540" lon="10.8562310"></trkpt>
			<trkpt lat="50.5209770" lon="10.8560190"></trkpt>
			<trkpt lat="50.5210670" lon="10.8559310"></trkpt>
			<trkpt lat="50.5212260" lon="10.8560440"></trkpt>
			<trkpt lat="50.5216940" lon="10.8560220"></trkpt>
			<trkpt lat="50.5218020" lon="10.8559090"></trkpt>
			<trkpt lat="50.5219360" lon="10.8556040"></trkpt>
			<trkpt lat="50.5219370" lon="10.8554930"></trkpt>
			<trkpt lat="50.5220860" lon="10.8553640"></trkpt>
			<trkpt lat="50.5222470" lon="10.8553520"></trkpt>
			<trkpt lat="50.5224070" lon="10.8551690"></trkpt>
			<trkpt lat="50.5224980" lon="10.8549620"></trkpt>
			<trkpt lat="50.5226070" lon="10.8544310"></trkpt>
			<trkpt lat="50.5225800" lon="10.8543070"></trkpt>
			<trkpt lat="50.5226660" lon="10.8535960"></trkpt>
			<trkpt lat="50.5226906" lon="10.8534027"></trkpt>
			<trkpt lat="50.5227046" lon="10.8531888"></trkpt>
			<trkpt lat="50.5227908" lon="10.8529726"></trkpt>
			<trkpt lat="50.5228231" lon="10.8527960"></trkpt>
			<trkpt lat="50.5228660" lon="10.8526596"></trkpt>
			<trkpt lat="50.5229198" lon="10.8524501"></trkpt>
			<trkpt lat="50.5229374" lon="10.8523185"></trkpt>
			<trkpt lat="50.5229421" lon="10.8521967"></trkpt>
			<trkpt lat="50.5229536" lon="10.8521053"></trkpt>
			<trkpt lat="50.5229655" lon="10.8519786"></trkpt>
			<trkpt lat="50.5229784" lon="10.8518437"></trkpt>
			<trkpt lat="50.5229919" lon="10.8516832"></trkpt>
			<trkpt lat="50.5230055" lon="10.8515237"></trkpt>
			<trkpt lat="50.5230342" lon="10.8513454"></trkpt>
			<trkpt lat="50.5230944" lon="10.8511758"></trkpt>
			<trkpt lat="50.5231541" lon="10.8510538"></trkpt>
			<trkpt lat="50.5232357" lon="10.8509386"></trkpt>
			<trkpt lat="50.5233638" lon="10.8508850"></trkpt>
			<trkpt lat="50.5234672" lon="10.8509064"></trkpt>
			<trkpt lat="50.5236529" lon="10.8509654"></trkpt>
			<trkpt lat="50.5238010" lon="10.8509899"></trkpt>
			<trkpt lat="50.5239455" lon="10.8510284"></trkpt>
			<trkpt lat="50.5240574" lon="10.8510676"></trkpt>
			<trkpt lat="50.5242297" lon="10.8509751"></trkpt>
			<trkpt lat="50.5243796" lon="10.8507508"></trkpt>
			<trkpt lat="50.5242764" lon="10.8501723"></trkpt>
			<trkpt lat="50.5242817" lon="10.8499460"></trkpt>
			<trkpt lat="50.5242982" lon="10.8496736"></trkpt>
			<trkpt lat="50.5243210" lon="10.8494770"></trkpt>
			<trkpt lat="50.5244680" lon="10.8494090"></trkpt>
			<trkpt lat="50.5244260" lon="10.8494240"></trkpt>
			<trkpt lat="50.5244960" lon="10.8493060"></trkpt>
			<trkpt lat="50.5245920" lon="10.8488860"></trkpt>
			<trkpt lat="50.5242100" lon="10.8476930"></trkpt>
			<trkpt lat="50.5241990" lon="10.8472440"></trkpt>
			<trkpt lat="50.5242740" lon="10.8468960"></trkpt>
			<trkpt lat="50.5245730" lon="10.8468140"></trkpt>
			<trkpt lat="50.5247650" lon="10.8466670"></trkpt>
			<trkpt lat="50.5249152" lon="10.8467227"></trkpt>
			<trkpt lat="50.5251540" lon="10.8468133"></trkpt>
			<trkpt lat="50.5253340" lon="10.8468988"></trkpt>
			<trkpt lat="50.5255570" lon="10.8469730"></trkpt>
			<trkpt lat="50.5257270" lon="10.8471110"></trkpt>
			<trkpt lat="50.5257960" lon="10.8470590"></trkpt>
			<trkpt lat="50.5268020" lon="10.8474740"></trkpt>
			<trkpt lat="50.5268530" lon="10.8473990"></trkpt>
			<trkpt lat="50.5270140" lon="10.8476380"></trkpt>
			<trkpt lat="50.5278670" lon="10.8477750"></trkpt>
			<trkpt lat="50.5283200" lon="10.8479420"></trkpt>
			<trkpt lat="50.5290830" lon="10.8484180"></trkpt>
			<trkpt lat="50.5292300" lon="10.8487410"></trkpt>
			<trkpt lat="50.5291730" lon="10.8486280"></trkpt>
			<trkpt lat="50.5291910" lon="10.8485700"></trkpt>
			<trkpt lat="50.5284770" lon="10.8469040"></trkpt>
			<trkpt lat="50.5283040" lon="10.8462030"></trkpt>
			<trkpt lat="50.5280370" lon="10.8454600"></trkpt>
			<trkpt lat="50.5275120" lon="10.8447470"></trkpt>
			<trkpt lat="50.5275530" lon="10.8447580"></trkpt>
			<trkpt lat="50.5269820" lon="10.8440660"></trkpt>
			<trkpt lat="50.5267140" lon="10.8436240"></trkpt>
			<trkpt lat="50.5264320" lon="10.8428010"></trkpt>
			<trkpt lat="50.5262820" lon="10.8427270"></trkpt>
			<trkpt lat="50.5260670" lon="10.8428010"></trkpt>
			<trkpt lat="50.5259930" lon="10.8427610"></trkpt>
			<trkpt lat="50.5255180" lon="10.8408180"></trkpt>
			<trkpt lat="50.5255460" lon="10.8408040"></trkpt>
			<trkpt lat="50.5242720" lon="10.8373200"></trkpt>
			<trkpt lat="50.5237540" lon="10.8361740"></trkpt>
			<trkpt lat="50.5231080" lon="10.8341500"></trkpt>
			<trkpt lat="50.5225730" lon="10.8333560"></trkpt>
			<trkpt lat="50.5223620" lon="10.8336920"></trkpt>
			<trkpt lat="50.5216790" lon="10.8345110"></trkpt>
			<trkpt lat="50.5202420" lon="10.8358160"></trkpt>
			<trkpt lat="50.5200520" lon="10.8361090"></trkpt>
			<trkpt lat="50.5201280" lon="10.8366620"></trkpt>
			<trkpt lat="50.5201900" lon="10.8379050"></trkpt>
			<trkpt lat="50.5202560" lon="10.8382760"></trkpt>
			<trkpt lat="50.5201420" lon="10.8390290"></trkpt>
			<trkpt lat="50.5201520" lon="10.8392430"></trkpt>
			<trkpt lat="50.5202450" lon="10.8395350"></trkpt>
			<trkpt lat="50.5205540" lon="10.8399440"></trkpt>
			<trkpt lat="50.5212610" lon="10.8404320"></trkpt>
			<trkpt lat="50.5214380" lon="10.8407250"></trkpt>
			<trkpt lat="50.5216310" lon="10.8408870"></trkpt>
			<trkpt lat="50.5218090" lon="10.8412290"></trkpt>
			<trkpt lat="50.5218680" lon="10.8415030"></trkpt>
			<trkpt lat="50.5221550" lon="10.8421400"></trkpt>
			<trkpt lat="50.5222570" lon="10.8426120"></trkpt>
			<trkpt lat="50.5222650" lon="10.8425190"></trkpt>
			<trkpt lat="50.5223140" lon="10.8428630"></trkpt>
			<trkpt lat="50.5226080" lon="10.8436600"></trkpt>
			<trkpt lat="50.5230090" lon="10.8443650"></trkpt>
			<trkpt lat="50.5233830" lon="10.8452520"></trkpt>
			<trkpt lat="50.5231430" lon="10.8456810"></trkpt>
			<trkpt lat="50.5231100" lon="10.8459750"></trkpt>
			<trkpt lat="50.5232260" lon="10.8466360"></trkpt>
			<trkpt lat="50.5229250" lon="10.8469390"></trkpt>
			<trkpt lat="50.5229080" lon="10.8468870"></trkpt>
			<trkpt lat="50.5220180" lon="10.8475430"></trkpt>
			<trkpt lat="50.5216510" lon="10.8479280"></trkpt>
			<trkpt lat="50.5216620" lon="10.8478690"></trkpt>
			<trkpt lat="50.5217040" lon="10.8479270"></trkpt>
			<trkpt lat="50.5216830" lon="10.8481220"></trkpt>
			<trkpt lat="50.5213750" lon="10.8483270"></trkpt>
			<trkpt lat="50.5213340" lon="10.8485650"></trkpt>
			<trkpt lat="50.5210290" lon="10.8488560"></trkpt>
			<trkpt lat="50.5210100" lon="10.8489590"></trkpt>
			<trkpt lat="50.5207760" lon="10.8490190"></trkpt>
			<trkpt lat="50.5204570" lon="10.8493490"></trkpt>
			<trkpt lat="50.5203520" lon="10.8493720"></trkpt>
			<trkpt lat="50.5202620" lon="10.8495220"></trkpt>
			<trkpt lat="50.5200530" lon="10.8496300"></trkpt>
			<trkpt lat="50.5198970" lon="10.8496250"></trkpt>
			<trkpt lat="50.5197760" lon="10.8495330"></trkpt>
			<trkpt lat="50.5195790" lon="10.8492070"></trkpt>
			<trkpt lat="50.5194180" lon="10.8491900"></trkpt>
			<trkpt lat="50.5193620" lon="10.8489700"></trkpt>
			<trkpt lat="50.5192130" lon="10.8488320"></trkpt>
			<trkpt lat="50.5191170" lon="10.8485160"></trkpt>
			<trkpt lat="50.5189630" lon="10.8484320"></trkpt>
			<trkpt lat="50.5188230" lon="10.8480640"></trkpt>
			<trkpt lat="50.5186570" lon="10.8479580"></trkpt>
			<trkpt lat="50.5184300" lon="10.8475580"></trkpt>
			<trkpt lat="50.5183450" lon="10.8471480"></trkpt>
			<trkpt lat="50.5183560" lon="10.8468650"></trkpt>
			<trkpt lat="50.5181920" lon="10.8463660"></trkpt>
			<trkpt lat="50.5181890" lon="10.8464490"></trkpt>
			<trkpt lat="50.5180440" lon="10.8464840"></trkpt>
			<trkpt lat="50.5178010" lon="10.8463210"></trkpt>
			<trkpt lat="50.5176930" lon="10.8463200"></trkpt>
			<trkpt lat="50.5173180" lon="10.8466730"></trkpt>
			<trkpt lat="50.5172190" lon="10.8469320"></trkpt>
			<trkpt lat="50.5170040" lon="10.8471710"></trkpt>
			<trkpt lat="50.5169570" lon="10.8473550"></trkpt>
			<trkpt lat="50.5166600" lon="10.8475810"></trkpt>
			<trkpt lat="50.5165840" lon="10.8477660"></trkpt>
			<trkpt lat="50.5164650" lon="10.8478630"></trkpt>
			<trkpt lat="50.5165120" lon="10.8479150"></trkpt>
			<trkpt lat="50.5164790" lon="10.8481350"></trkpt>
			<trkpt lat="50.5164060" lon="10.8481970"></trkpt>
			<trkpt lat="50.5155890" lon="10.8481730"></trkpt>
			<trkpt lat="50.5150380" lon="10.8483970"></trkpt>
			<trkpt lat="50.5150230" lon="10.8482550"></trkpt>
			<trkpt lat="50.5147010" lon="10.8483620"></trkpt>
			<trkpt lat="50.5140490" lon="10.8481620"></trkpt>
			<trkpt lat="50.5139380" lon="10.8482710"></trkpt>
			<trkpt lat="50.5139070" lon="10.8484430"></trkpt>
			<trkpt lat="50.5140810" lon="10.8488060"></trkpt>
			<trkpt lat="50.5139940" lon="10.8486920"></trkpt>
			<trkpt lat="50.5140490" lon="10.8485420"></trkpt>
			<trkpt lat="50.5140380" lon="10.8480380"></trkpt>
		</trkseg>
	</trk>
</gpx>
